Ahmedabad, Gujarat
GST No. 24DBAPP0368E1ZY
Call 08047658706 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 to 500 kg |
| Electrical Supply | 10 KW |
| Roll Size | 25 |
| Model Name/Number | VRC-25 |
| Usage/Application | increase bulk density, making granules and particle size of ingredients |
| Voltage | 415 |
| Brand | VENUS MACHINERY |
| Material | SS |
| Automation Grade | Automatic |
| Feeder Motor | 5 to 7.5 HP |
| Frequency | 50 |
| Maximum Output | 500 kg/per hours |
| Phase | 3HP |
| Power | 415 V |
| Screw Speed | 5 to 120 |
| Size/Dimension | 48*48*60 |
| Steel Grade | SS316L |
| Contact Parts | SS316L |
| Design | sandrad |
| Material Grade | OHNS |
| Motor | 3PH |
| Rotor Speed | 1.5 to 50 |
| Speed | 1.5 to 50 |
| Warranty | 1 year |
| Working Capacity | 500 kg |
| I Deal In | New Only |
| Applications | increase bulk density, making granules and particle size of ingredients |
| Finishing | ELMP process + met finished + mirror finished |
| Gross Weight | 1200kg |
| Net weight | 1050kg |
| Out Put | 500 kg per/hours |
| RPM | 1.5 to 50 |
| Usage | pharmaceuticals, foods and chemicals |
| Weight | 1200kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 to 500 kg |
| Electrical Supply | 3HP |
| Roll Size | 25 to 200 |
| Model Name/Number | VRC-200 |
| Usage/Application | used for increase bulk density, making granules, and particle size of ingredients. |
| Voltage | 415V |
| Brand | venus machinery |
| Material | SS |
| Automation Grade | Automatic |
| Feeder Motor | 1 to 7.5 HP |
| Frequency | 50 |
| Maximum Output | 500 kg/per hours |
| Phase | 3HP |
| Power | 415 V |
| Screw Speed | 5 to 120 |
| Size/Dimension | 48*48*60 |
| Steel Grade | SS 316L |
| Contact Parts | SS316L |
| Design | standrad |
| Material Grade | OHNS |
| Motor | 3PH |
| Rotor Speed | 1.5 to 50 |
| Speed | 1.5 to 50 |
| Warranty | 1 year |
| Working Capacity | 500 kg |
| I Deal In | New Only |
| Applications | used for increase bulk density, making granules, and particle size of ingredients. |
| Gross Weight | 1200kg |
| Net weight | 1050kg |
| Out Put | 500 kg per/ hours |
| RPM | 1.5 to 50 |
| Usage | pharmaceuticals, foods and chemicals |
| Weight | 1200kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 25 to 500 kg |
| Electrical Supply | 10 kw |
| Roll Size | 25 |
| Brand | venus machinery |
| Model Name/Number | 03 |
| Material | SS |
| Automation Grade | Automatic |
| Feeder Motor | 5 to 7.5 HP |
| Frequency | 50 |
| Maximum Output | 500 kg per/hours |
| Phase | 3 HP |
| Power | 415 V |
| Screw Speed | 5 to 120 |
| Steel Grade | SS316L |
| Size/Dimension | 48*48*60 |
| Voltage | 415 |
| Contact Parts | SS316L |
| Applications | increase bulk density, making granules and particle size of ingredients |
| Finishing | ELMP process + met finished + mirror finished |
| Gross Weight | 1200 kg |
| Net weight | 1050 kg |
| Out Put | 500 kg per/hours |
| RPM | 1.5 to 50 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 to 500 |
| Electrical Supply | 10 KW |
| Roll Size | 25 |
| Model Name/Number | VRC - 25 |
| Usage/Application | increase bulk density, making granules and particle size of ingredients. |
| Voltage | 415 |
| Brand | venus machinery |
| Material | SS |
| Automation Grade | Automatic |
| Feeder Motor | 5 TO 7.5 HP |
| Frequency | 50 |
| Maximum Output | 500 KG PER/HOURS |
| Phase | 3HP |
| Power | 415 V |
| Screw Speed | 5 TO120 |
| Steel Grade | SS316L |
| Size/Dimension | 48*48*60 |
| Contact Parts | SS316L |
| Design | standard |
| Material Grade | OHNS |
| Motor | 3PH |
| Rotor Speed | 1.5 TO 50 |
| Speed | 1.5 TO 50 |
| Warranty | 1 year |
| Working Capacity | 500 kg |
| I Deal In | New Only |
| Applications | increase bulk density, making granules and particle size of ingredients. |
| Finishing | ELMP process + met finished + mirror finished |
| Gross Weight | 1200 kg |
| Net weight | 1050 kg |
| Out Put | 500 kg per/hours |
| RPM | 1.5 to 50 |
| Usage | pharmaceuticals, foods and chemicals |
| Weight | 1200 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details