Ahmedabad, Gujarat
GST No. 24DBAPP0368E1ZY
Call 08047658706 91% Response Rate
Send Enquiry
Product Brochure
| Capacity(kg) | 250 KG |
| Automation Grade | Automatic |
| Working Pressure | 2 kg |
| Capacity | 50kg/hour |
| Max Temperature | 110 |
| Model Name/Number | 06 |
| Batch Size | 5 to 500 kg |
| Voltage | 415 V |
| Usage/Application | Pharmaceutical |
| Dimension | 48*66*130 |
| Power | 3PH |
| Bowl Volume | 5 to 500 kg |
| Speed | 2800 |
| Steam Consumption | 4 to 6 kg |
| Design | standrad |
| Heating Load | 35 to 110* C |
| Drying Temperature | 35 to 110* C |
| Body Material | Stainless Steel |
| Color | SS |
| I Deal In | New Only |
| Brand | Venus Machinery |
| Compressed Air Pressure | 2 to 3 kg |
| Blower Motor HP | 5 to 35 HP |
| Air Flow CFM | 1500 CFM |
| Electric Heater (kW) | 10 to 35 KW |
| Surface Finishing | ELMP + met finished + mirror finished |
| Maximum working pressure | 2 kg |
| Minimum Working Pressure | 6 kg |
| Cycle Time | 10 to 60 mint |
| Model No | VFBD |
| Power Consumption | 20 KW |
| Electrical Supply | 3PH |
| Flow CFM | 1500 CFM |
| Air Quality | drey |
| Surface Finish | ELMP + met finished + mirror finished |
| Country of Origin | Made in India |
| Air Flow | 710 CFM |
| Phase | Single Phase |
fluid bed dryer involves fast drying, cooling and agglomeration of particulate, chemicals biochemicals, foods, confectionery.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Working Pressure | 2 kg |
| Capacity | 50 kg/hours |
| Model Name/Number | 07 |
| Max Temperature | 110 |
| Batch Size | 5 to 500 kg |
| Voltage | 415 V |
| Usage/Application | Pharmaceutical |
| Dimension | 48*66*130 |
| Power | 3PH |
| Bowl Volume | 5 to 500 kg |
| Speed | 2800 |
| Steam Consumption | 4 to 6 kg |
| Design | standrad |
| Heating Load | 35 to 110*c |
| Drying Temperature | 35 to 110*c |
| Body Material | Stainless Steel |
| Color | SS |
| I Deal In | New Only |
| Brand | venus machinery |
| Compressed Air Pressure | 2 to 3 kg |
| Blower Motor HP | 5 to 35 HP |
| Air Flow CFM | 1500 CFM |
| Electric Heater (kW) | 10 to 35 KW |
| Surface Finishing | ELMP + met finished + mirror finished |
| Maximum working pressure | 2 kg |
| Minimum Working Pressure | 6 kg |
| Cycle Time | 10 to 60 mint |
| Model No | VFBD |
| Power Consumption | 20 KW |
| Electrical Supply | 3HP |
| Flow CFM | 1500 CFM |
| Air Quality | 710 CFM |
| Surface Finish | ELMP + met finished + mirror finished |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Working Pressure | 2 kg |
| Capacity | 50kg/hours |
| Model Name/Number | 08 |
| Max Temperature | 110 |
| Batch Size | 5 to 500 kg |
| Design Type | Standard |
| Voltage | 415 V |
| Usage/Application | Pharmaceutical |
| Dimension | 48*66*130 |
| Power | 3HP |
| Bowl Volume | 5 to 500 kg |
| Speed | 2800 |
| Steam Consumption | 4 to 6 kg |
| Design | standard |
| Heating Load | 35 to 110*c |
| Drying Temperature | 35 to 110*c |
| Body Material | Stainless Steel |
| Color | SS |
| I Deal In | New Only |
| Brand | venus machinery |
| Compressed Air Pressure | 2 to 3 kg |
| Blower Motor HP | 5 to 35 HP |
| Air Flow CFM | 1500 CFM |
| Electric Heater (kW) | 10 to 30 KW |
| Surface Finishing | ELMP + met finished + mirror finished |
| Maximum working pressure | 2 kg |
| Minimum Working Pressure | 6 kg |
| Cycle Time | 10 to 60 mint |
| Model No | VFBD |
| Power Consumption | 20 KW |
| Electrical Supply | 3PH |
| Flow CFM | 1500 CFM |
| Air Quality | drey |
| Surface Finish | ELMP + met finished + mirror finished |
| Country of Origin | Made in India |
Additional Information:
View Complete details