Ahmedabad, Gujarat
GST No. 24DBAPP0368E1ZY
Call 08047658706 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 12000 to 65000 tablet |
| Model Name/Number | V16STNRTM |
| Machine Type | NON GMP |
| Material | SS316L |
| Usage/Application | pharmaceutical |
| Voltage | 415 |
| Belt Type | YES |
| Design | santrad |
| Automation Grade | Automatic |
| Size/Dimension | 36*48*76 |
| Dimension | 36*48*76 |
| Beater | 7 |
| Blister Size | 24mm |
| Max.Output | 12000 to 65000 tablet |
| Contact Parts | SS316L |
| Power | 3PH |
| Pressure | 12ton |
| Driven Type | belt type |
| Weight | 950 kg |
| End Polisher | finish |
| Frequency | 50 |
| Is It Customised | Customised |
| Is It Rust Proof | Rust Proof |
| Material Grade | SS316L |
| Motor | 3PH |
| Phase | 3PH |
| I Deal In | New Only |
| Maximum Tablet Diameter | 12000 to 65000 tablet |
| Rotor Speed | 45 |
| Speed | 50 |
| Warranty | 1 year |
| Brand | venus machinery |
| Wire Mesh | yes |
| Working Capacity | 3000 to 4000 per/hour |
| mm Round Flat | round - ds |
| Country of Origin | Made in India |
TECHNICALSPECIFICATION
|
Model |
VPM-12 |
VPM-16 |
VPM-18 |
VPM-22 |
|
Tooling |
Bolus / Slugging |
"D" |
"D" |
D |
|
No. of Station |
12 STN |
16 Stn. |
20 Stn. |
22 Stn. |
|
Operating Pressure |
15 Ton |
10 Ton |
10 Ton |
10 Ton |
|
Max. Tablet Diameter |
42mm |
24 mm |
24 mm |
24 mm |
|
Max. Depth of Fill |
30 mm |
20 mm |
20 mm |
20 mm |
|
Output - Tablets/Hr. |
8,400 to 14,400 |
10,500 to 45,500 |
20,500 to 50,500 |
15,500 to 60,500 |
|
Upper Punch Penetration |
1.5 to 4 mm |
1.5 to 4 mm |
1.5 to 4 mm |
1.5 to 4 mm |
|
Main Electric Motor |
7.5 HP/960RPM/ |
"3HP/1440RPM/415V/50HZ/3Ph |
||
Additional Information:
View Complete details